MSIology Initiating Match 2022: MSI Launches Recent Alternate And Productivity Laptops
|
In some unspecified time in the future of the MSIology 2022 launch tournament, the firm has launched loads of unique industry-class laptops, powered by 12th Gen Intel Core processors alongside with Intel Evo certification on purchase out units. Listed below are a pair of of the important thing units that MSI launched on the MSIology tournament alongside with their parts and Specifications.

MSI Summit Sequence Of Laptops
The MSI Summit series of laptops are on the 2nd the wonderful industry laptops that the firm offers. Inner this series, the firm has units take care of the Summit E14 Flip Evo, Summit E14 Evo, Summit E13 Flip Evo, Summit E16 Flip, and the Summit E16 Flip Evo. Because the title suggests, the most usual Summit series of laptops are on hand in 13-chase, 14-chase, and 16-chase monitors with up to 1440p resolution.
MSI Region Sequence
Inner the MSI Region series, the firm has launched the Region 14, Region 14 Evo, and Region 15. Because the title suggests, these are 14-chase or 15-chase industry laptops with larger cooling know-how and also provide High-Res Audio know-how with DTS Audio processing.
Whereas the MSI Region series of laptops arrive with up to 12th Gen Intel Core processors, you may per chance come up to RTX 3050 laptop laptop GPU, which also makes these a compose of gaming laptop laptop, capable of offering 1080p gaming at medium graphics settings. These laptops also provide fingerprint sensors and Face liberate for straight forward login alternatives.

MSI Standard Sequence
The MSI Standard series of industry laptops now provide units take care of MSI Standard 15 and the Standard 14 with 15.6-chase and 14-chase monitors. These machines provide up to 12th Gen Intel Core CPUs with Iris Xe graphics. Equally, these laptops also provide up to 16GB DDR4 RAM and 1TB NVMe PCIe Gen4x4 SSD.
With Respect to connectivity, these laptops are equipped with usual modems capable of offering Wi-Fi 6 and Bluetooth 5.2 know-how. The MSI Standard 15 and the Standard 14 are also the most more cost-effective industry laptops that the firm has launched as of late.
Summit E14 Flip Evo | ||
Summit E14 Evo | ||
Processor | Up to 12th Gen. Intel® CoreTM i7 Processor | 12th Gen. Intel® CoreTM i7 Processor |
Present | 14″ QHD+(2880×1800), 16: 10, Touchscreen, 100% DCI-P3(Typical), IPS-Level panel, Enhance MSI Pen | 14″ FHD+ (1920×1200), 16: 10, 100% sRGB(Typical), Low Vitality, IPS-Level panel |
Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics |
Memory | LPDDR5 onboard, 16GB, dual channel | LPDDR5 onboard, 16GB, dual channel |
Storage | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Webcam | IR FHD kind ([email protected]) | IR FHD kind ([email protected]) |
Dialog | Intel® KillerTM Wi-Fi 6E AX1675 + Bluetooth v5.2 | Intel® KillerTM Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard | White Backlit Keyboard |
Safety | Windows Hey (Fingerprint Reader& IR FHD Digicam), Trusted Platform Module(TPM) 2.0, Tobii Conscious | Windows Hey (Fingerprint Reader& IR FHD Digicam), Trusted Platform Module(TPM) 2.0, Tobii Conscious |
I/O port | 2 x ThunderboltTM / DP/ USB Form-C (w/ PD Charging), 1 x USB 3.2 Gen2 Form-A, 1 x microSD Card Reader, 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch | 2 x ThunderboltTM / DP/ USB Form-C (w/ PD Charging), 1 x USB 3.2 Gen2 Form-A, 1 x microSD Card Reader, 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch |
Audio | 2x 2W Speaker, Hey-Res Audio Appealing, DTS Audio Processing | 2x 2W Speaker, Hey-Res Audio Appealing, DTS Audio Processing |
Adapter / Battery | 65W USB-C PD Charging, fortify Instant Charging / 4-Cell, 72 Whr | 65W USB-C PD Charging, fortify Instant Charging / 4-Cell, 72 Whr |
Dimension / Weight | 314mm(W) x 227.5mm(D) x 17.9mm (H) / 1.6kg | 314mm(W) x 227.5mm(D) x 17.9mm (H) / 1.6kg |
*Specs may per chance presumably furthermore vary by nation. | ||
Summit E13 Flip Evo | ||
Processor | Up to 12th Gen. Intel® CoreTM i7 Processor | |
Present | 13.4″ FHD+ (1920×1200), 16: 10, Touchscreen, 120Hz Refresh Price, 100% sRGB(Typical), IPS-Level panel, Enhance MSI Pen | |
Graphics | Intel® Iris® Xe Graphics | |
Memory | LPDDR5 onboard, 16GB, dual channel | |
Storage | 1 x NVMe M.2 SSD by PCIe Gen4 | |
Webcam | IR FHD kind ([email protected]) | |
Dialog | Intel® KillerTM Wi-Fi 6E AX1675 + Bluetooth v5.2 | |
Keyboard | White Backlit Keyboard | |
Safety | Windows Hey (Fingerprint Reader& IR FHD Digicam), Trusted Platform Module(TPM) 2.0, Tobii Conscious | |
I/O port | 2 x ThunderboltTM 4 / DP/ USB Form-C (w/ PD Charging), 1 x USB 3.2 Gen1 Form-A, 1 x microSD Card Reader (Hidden), 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch | |
Audio | 2x 2W Speaker, Hey-Res Audio Appealing, DTS Audio Processing | |
Adapter / Battery | 65W USB-C PD Charging, fortify Instant Charging / 4-Cell, 70 Whr | |
Dimension / Weight | 300.2mm (W) x 222.25mm(D) x 14.9mm (H) / 1.35kg | |
*Specs may per chance presumably furthermore vary by nation. | ||
Summit E16 Flip | Summit E16 Flip Evo | |
Processor | 12th Gen. Intel® CoreTM i7 Processor | 12th Gen. Intel® CoreTM i7 Processor |
Present | 16″ QHD+ (2560×1600), 16: 10, Touchscreen, 165Hz Refresh Price, 100% DCI-P3(Typical), IPS-Level panel, Enhance MSI Pen | 16″ FHD+ (1920×1200), 16: 10, Touchscreen, 165Hz Refresh Price, 100% sRGB(Typical), IPS-Level panel, Enhance MSI Pen |
Graphics | NVIDIA® GeForce RTXTM 3050 Ti Computer laptop GPU 4GB GDDR6 | Intel® Iris® Xe Graphics |
NVIDIA® GeForce RTXTM 3050 Computer laptop GPU 4GB GDDR6 | ||
Memory | LPDDR5 onboard, 32GB, dual channel | LPDDR5 onboard, 16GB, dual channel |
Storage | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Webcam | IR FHD kind ([email protected]) | IR FHD kind ([email protected]) |
Dialog | Intel® KillerTM Wi-Fi 6E AX1675 + Bluetooth v5.2 | Intel® KillerTM Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard | White Backlit Keyboard |
Safety | Windows Hey (Fingerprint Reader& IR FHD Digicam), Trusted Platform Module(TPM) 2.0, Tobii Conscious | Windows Hey (Fingerprint Reader& IR FHD Digicam), Trusted Platform Module(TPM) 2.0, Tobii Conscious |
I/O port | 2 x Thunderbolt4 / DP/ USB Form-C (w/ PD Charging), 2 x USB 3.2 Gen2 Form-A, 1 x microSD Card Reader, 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch | 2 x Thunderbolt4 / DP/ USB Form-C (w/ PD Charging), 2 x USB 3.2 Gen2 Form-A, 1 x microSD Card Reader, 1 x HDMI ([email protected]), 1x Audio Combo Jack, 1x Webcam Lock Switch |
Audio | 2x 2W Speaker, Hey-Res Audio Appealing, DTS Audio Processing | 2x 2W Speaker, Hey-Res Audio Appealing, DTS Audio Processing |
Adapter / Battery | 100W USB-C PD Charging, fortify Instant Charging / 4-Cell, 82 Whr | 65W USB-C PD Charging, fortify Instant Charging / 4-Cell, 82 Whr |
Dimension / Weight | 358mm (W) x 258.55mm(D) x 16.85mm (H) / 1.9kg | 358mm (W) x 258.55mm(D) x 16.85mm (H) / 1.9kg |
*Specs may per chance presumably furthermore vary by nation. | ||
Region 14 Evo | ||
Processor | Up to 12th Gen. Intel® CoreTM i7 Processor | |
Present | 14″ FHD (1920×1080), 100% sRGB(Typical), 300nits, decrease vitality, IPS-Level panel | |
Graphics | Intel® Iris® Xe Graphics | |
Memory | LPDDR4x onboard, 16GB, dual channel | |
Storage | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | |
Webcam | IR HD kind ([email protected]) | |
Dialog | Intel® KillerTM Wi-Fi 6E AX1675 + Bluetooth v5.2 | |
Keyboard | White Backlit Keyboard | |
Safety | Windows Hey (Fingerprint Reader& IR HD Digicam), Trusted Platform Module(TPM) 2.0, Tobii Conscious | |
I/O port | 2 x ThunderboltTM 4 / DP/ USB Form-C (w/ PD Charging), | |
1 x USB 3.2 Gen1 Form-A, | ||
1 x microSD Card Reader, 1x Audio Combo Jack | ||
Audio | 2x 1.5W Speaker, Hey-Res Audio Appealing, DTS Audio Processing | |
Adapter / Battery | 65W USB-C PD Charging, fortify Instant Charging / 3-Cell, 52 Whr | |
Dimension / Weight | 319 mm (W) x 219 mm(D) x 15.9mm (H) / 1.29 kg | |
*Specs may per chance presumably furthermore vary by nation. | ||
Region 15 | Region 14 | |
Processor | Up to 12th Gen. Intel® CoreTM i7 Processor | Up to 12th Gen. Intel® CoreTM i7 Processor |
Present | 15.6″ UHD(3840×2160), 100% AdobeRGB(Typical), IPS-Level panel (No longer mandatory) | 14″ FHD (1920×1080), finish to 100% sRGB, |
15.6″ FHD(1920×1080), finish to 100% sRGB, IPS-Level panel(No longer mandatory) | IPS-Level panel (No longer mandatory) | |
Graphics | NVIDIA® GeForce RTXTM 3050 Ti Computer laptop GPU 4GB GDDR6 | NVIDIA® GeForce® RTX 3050 Computer laptop GPU 4GB GDDR6 |
NVIDIA® GeForce RTXTM 3050 Computer laptop GPU 4GB GDDR6 | NVIDIA® GeForce® GTX 1650 Computer laptop GPU 4GB GDDR6 | |
NVIDIA® GeForce® GTX 1650 Computer laptop GPU 4GB GDDR6 | ||
Memory | LPDDR4x onboard, 32GB, dual channel | LPDDR4x onboard, 16GB, dual channel |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
1 x NVMe M.2 SSD by PCIe Gen3 x4 | ||
Webcam | IR HD kind ([email protected]) | IR HD kind ([email protected]) |
Dialog | Intel® Wi-Fi 6E AX211 + Bluetooth v5.2 | Intel® KillerTM Wi-Fi 6E AX1675 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard | White Backlit Keyboard |
I/O Port | 2 x ThunderboltTM 4 / DP/ USB Form-C (w/ PD Charging), 2 x USB 3.2 Gen2 Form-A, 1 × HDMI ([email protected]), 1 x microSD Card Reader, 1x Audio Combo Jack | 2 x ThunderboltTM 4 / DP/ USB Form-C (w/ PD Charging), 1 x USB 3.2 Gen1 Form-A, 1 x microSD Card Reader, 1x Audio Combo Jack |
Audio | 2x 2W Speaker, Hey-Res Audio Appealing, DTS Audio Processing | 2x 2W Speaker, Hey-Res Audio Appealing, DTS Audio Processing |
Adapter / Battery | 100W USB-C PD Charging, fortify Instant Charging / 4-Cell, 82 Whr | 100W USB-C PD Charging, fortify Instant Charging / 3-Cell, 52 Whr |
Dimension / Weight | 356.8mm (W) x 233.7mm(D) x 18.9mm (H) / 1.69kg | 319mm (W) x 219mm(D) x 15.9mm (H) / 1.29 kg |
*Specs may per chance presumably furthermore vary by nation. | ||
Standard 15 | Standard 14 | |
Processor | Up to 12th Gen. Intel® CoreTM i7 Processor | Up to 12th Gen. Intel® CoreTM i7 Processor |
Present | 15.6″ FHD(1920×1080), IPS-Level panel | 14″ FHD(1920×1080), IPS-Level panel |
Graphics | Up to Intel® Iris® Xe Graphics | Up to Intel® Iris® Xe Graphics |
Memory | DDR4-3200 onboard, up to 16GB, dual channel | DDR4-3200 onboard, up to 16GB, dual channel |
Storage Slot | 1x NVMe M.2 SSD by PCIe Gen3 x4 | 1x NVMe M.2 SSD by PCIe Gen3 x4 |
Webcam | HD kind ([email protected]) | HD kind ([email protected]) |
Dialog | Intel® Wi-Fi 6 AX201+ Bluetooth v5.2 | Intel® Wi-Fi 6 AX201 + Bluetooth v5.2 |
Keyboard | White Backlit Keyboard | White Backlit Keyboard |
I/O Port | 1 x USB 3.2 Gen2 Form-C (w/ PD Charging), 1 x USB 3.2 Gen2 Form-A, 2 x USB 2.0 Form-A, 1 x HDMI ([email protected]), 1 x microSD Card Reader, 1x Combo Audio Jack | 1 x USB 3.2 Gen2 Form-C (w/ PD Charging), 1 x USB 3.2 Gen2 Form-A, 2 x USB 2.0 Form-A, 1 x HDMI ([email protected]), 1 x microSD Card Reader, 1x Combo Audio Jack |
Audio | 2x 2W Speaker, Hey-Res Audio Appealing | 2x 2W Speaker, Hey-Res Audio Appealing |
Adapter / Battery | 65W adaptor, fortify Instant Charging / 3-Cell | 65W adaptor, fortify Instant Charging / 3-Cell |
Dimension / Weight | 359 mm (W) x 241 mm(D) x 19.9mm (H) / 1.7 kg | 319 mm (W) x 223 mm(D) x 19.35mm (H) / 1.4 kg |
Finest Mobiles in India
Yarn first printed: Thursday, March 24, 2022, 20: 11 [IST]